| Draw | Wednesday 16th May | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Main Draw | 6 | 48 | 49 | 5 | 21 | 41 | 37 |
| Draw | Saturday 12th May | Bonus | |||||
| Main Draw | 5 | 1 | 18 | 23 | 21 | 33 | 20 |
| Draw | Wednesday 9th May | Bonus | |||||
| Main Draw | 22 | 2 | 7 | 8 | 10 | 23 | 46 |
| Draw | Saturday 5th May | Bonus | |||||
| Main Draw | 26 | 40 | 27 | 17 | 13 | 4 | 36 |
| Draw | Wednesday 2nd May | Bonus | |||||
| Main Draw | 41 | 18 | 35 | 39 | 22 | 25 | 31 |
| Draw | Saturday 28th April | Bonus | |||||
| Main Draw | 46 | 3 | 1 | 9 | 23 | 37 | 6 |
| Draw | Wednesday 25th April | Bonus | |||||
| Main Draw | 8 | 13 | 18 | 21 | 40 | 44 | 42 |
| Draw | Saturday 21st April | Bonus | |||||
| Main Draw | 25 | 41 | 10 | 34 | 47 | 23 | 30 |
| Draw | Wednesday 18th April | Bonus | |||||
| Main Draw | 8 | 24 | 22 | 7 | 16 | 28 | 48 |
Betfred.com is licensed and regulated by the Gambling Commission (Licence number 103040) for further information visit:www.gamblingcommission.gov.uk
Petfre (Gibraltar) Ltd., is licensed by the Government of Gibraltar, licence number RGL No.036, registered address; Old Bank, 17/21 Cannon Lane,
Gibraltar.
It is against the law for anyone under the age of 18 to gamble.
Bet responsibly www.gambleaware.co.uk | Privacy policy | Terms and Conditions | Copyright © 2007 Betfred. All Rights Reserved.