| Draw | Friday 27th January | Booster | |||||
|---|---|---|---|---|---|---|---|
| Draw 02 | 39 | 9 | 41 | 7 | 19 | 26 | 5 |
| Draw 01 | 34 | 26 | 28 | 6 | 43 | 16 | 38 |
| Draw | Thursday 26th January | Booster | |||||
| Draw 02 | 21 | 47 | 36 | 45 | 18 | 10 | 1 |
| Draw 01 | 33 | 34 | 24 | 4 | 7 | 15 | 28 |
| Draw | Wednesday 25th January | Booster | |||||
| Draw 02 | 33 | 5 | 40 | 36 | 47 | 46 | 3 |
| Draw 01 | 44 | 1 | 38 | 18 | 16 | 47 | 33 |
| Draw | Tuesday 24th January | Booster | |||||
| Draw 02 | 22 | 44 | 29 | 34 | 5 | 32 | 2 |
| Draw 01 | 49 | 7 | 11 | 9 | 32 | 21 | 40 |
| Draw | Monday 23rd January | Booster | |||||
| Draw 02 | 20 | 33 | 47 | 24 | 22 | 44 | 19 |
| Draw 01 | 2 | 20 | 14 | 28 | 31 | 39 | 7 |
| Draw | Sunday 22nd January | Booster | |||||
| Draw 02 | 17 | 48 | 22 | 43 | 35 | 28 | 33 |
| Draw 01 | 49 | 32 | 48 | 24 | 38 | 36 | 14 |
| Draw | Saturday 21st January | Booster | |||||
| Draw 02 | 45 | 9 | 21 | 16 | 19 | 12 | 38 |
| Draw 01 | 43 | 19 | 22 | 21 | 47 | 4 | 30 |
| Draw | Friday 20th January | Booster | |||||
| Draw 02 | 7 | 11 | 31 | 3 | 13 | 9 | 17 |
| Draw 01 | 3 | 20 | 47 | 28 | 4 | 27 | 21 |
| Draw | Thursday 19th January | Booster | |||||
| Draw 02 | 2 | 39 | 35 | 34 | 12 | 32 | 38 |
| Draw 01 | 30 | 39 | 10 | 3 | 24 | 47 | 25 |
| Draw | Wednesday 18th January | Booster | |||||
| Draw 02 | 43 | 7 | 27 | 13 | 5 | 9 | 44 |
| Draw 01 | 38 | 34 | 16 | 47 | 43 | 28 | 20 |
| Draw | Tuesday 17th January | Booster | |||||
| Draw 02 | 27 | 10 | 34 | 33 | 31 | 2 | 44 |
| Draw 01 | 20 | 18 | 34 | 22 | 27 | 38 | 46 |
| Draw | Monday 16th January | Booster | |||||
| Draw 02 | 25 | 34 | 36 | 39 | 24 | 42 | 28 |
| Draw 01 | 41 | 34 | 28 | 14 | 11 | 7 | 3 |
| Draw | Sunday 15th January | Booster | |||||
| Draw 02 | 39 | 18 | 12 | 2 | 44 | 9 | 47 |
| Draw 01 | 37 | 22 | 40 | 44 | 26 | 27 | 38 |
| Draw | Saturday 14th January | Booster | |||||
| Draw 02 | 20 | 23 | 21 | 13 | 18 | 28 | 5 |
| Draw 01 | 23 | 16 | 19 | 47 | 10 | 28 | 20 |
| Draw | Friday 13th January | Booster | |||||
| Draw 02 | 9 | 13 | 31 | 3 | 49 | 12 | 8 |
| Draw 01 | 20 | 42 | 44 | 32 | 47 | 43 | 11 |
| Draw | Thursday 12th January | Booster | |||||
| Draw 02 | 47 | 14 | 16 | 10 | 2 | 24 | 43 |
| Draw 01 | 12 | 36 | 19 | 18 | 33 | 47 | 48 |
| Draw | Wednesday 11th January | Booster | |||||
| Draw 02 | 8 | 18 | 7 | 43 | 27 | 37 | 2 |
| Draw 01 | 25 | 27 | 35 | 11 | 21 | 47 | 8 |
| Draw | Tuesday 10th January | Booster | |||||
| Draw 02 | 6 | 2 | 38 | 32 | 19 | 18 | 37 |
| Draw 01 | 39 | 26 | 34 | 46 | 30 | 35 | 45 |
| Draw | Monday 9th January | Booster | |||||
| Draw 02 | 43 | 29 | 15 | 2 | 13 | 1 | 41 |
| Draw 01 | 5 | 22 | 35 | 30 | 43 | 34 | 9 |
| Draw | Sunday 8th January | Booster | |||||
| Draw 02 | 43 | 18 | 47 | 35 | 11 | 44 | 34 |
| Draw 01 | 24 | 4 | 33 | 3 | 17 | 5 | 8 |
| Draw | Saturday 7th January | Booster | |||||
| Draw 02 | 49 | 40 | 25 | 18 | 17 | 10 | 1 |
| Draw 01 | 38 | 16 | 29 | 11 | 13 | 12 | 3 |
| Draw | Friday 6th January | Booster | |||||
| Draw 02 | 28 | 48 | 17 | 38 | 27 | 47 | 30 |
| Draw 01 | 20 | 21 | 46 | 44 | 39 | 48 | 14 |
| Draw | Thursday 5th January | Booster | |||||
| Draw 02 | 13 | 41 | 22 | 36 | 42 | 38 | 28 |
| Draw 01 | 34 | 38 | 45 | 7 | 48 | 31 | 33 |
| Draw | Wednesday 4th January | Booster | |||||
| Draw 02 | 20 | 27 | 19 | 1 | 28 | 37 | 40 |
| Draw 01 | 25 | 49 | 47 | 42 | 20 | 14 | 18 |
| Draw | Tuesday 3rd January | Booster | |||||
| Draw 02 | 12 | 18 | 9 | 21 | 17 | 8 | 16 |
| Draw 01 | 22 | 43 | 2 | 23 | 31 | 27 | 3 |
| Draw | Monday 2nd January | Booster | |||||
| Draw 02 | 28 | 14 | 29 | 49 | 47 | 34 | 12 |
| Draw 01 | 21 | 40 | 17 | 18 | 49 | 33 | 5 |
| Draw | Sunday 1st January | Booster | |||||
| Draw 02 | 31 | 9 | 16 | 19 | 11 | 3 | 8 |
| Draw 01 | 27 | 32 | 47 | 25 | 31 | 16 | 7 |
| Draw | Saturday 31st December | Booster | |||||
| Draw 02 | 24 | 32 | 6 | 12 | 8 | 48 | 45 |
| Draw 01 | 32 | 8 | 45 | 1 | 19 | 21 | 35 |
| Draw | Friday 30th December | Booster | |||||
| Draw 02 | 25 | 9 | 49 | 5 | 36 | 34 | 1 |
| Draw 01 | 4 | 30 | 24 | 23 | 15 | 18 | 43 |
| Draw | Thursday 29th December | Booster | |||||
| Draw 02 | 46 | 10 | 26 | 18 | 30 | 49 | 38 |
| Draw 01 | 1 | 32 | 41 | 12 | 22 | 42 | 15 |
| Draw | Wednesday 28th December | Booster | |||||
| Draw 02 | 46 | 4 | 2 | 6 | 29 | 40 | 22 |
| Draw 01 | 2 | 22 | 49 | 29 | 31 | 43 | 10 |
Betfred.com is licensed and regulated by the Gambling Commission (Licence number 103040) for further information visit:www.gamblingcommission.gov.uk
Petfre (Gibraltar) Ltd., is licensed by the Government of Gibraltar, licence number RGL No.036, registered address; Old Bank, 17/21 Cannon Lane,
Gibraltar.
It is against the law for anyone under the age of 18 to gamble.
Bet responsibly www.gambleaware.co.uk | Privacy policy | Terms and Conditions | Copyright © 2007 Betfred. All Rights Reserved.